![]() | Barefoot Bay Golf Course | |
|---|---|---|
| 1225 Barefoot Blvd., Sebastian, FL 32976 | ||
Barefoot Bay Golf Course is a very challenging executive-length golf course designed by the renowned architect, Joe Lee. They are open to the public. | ||
| | More | Visit Website | | ||
![]() | Palm Bay Aquatic Center | |
|---|---|---|
| 420 Community College Parkway SE , Melbourne, FL 32902 | 321•952•2833 | |
Get ready to get wet-n-wild at Palm Bay Aquatic Center located at Brevard Community College's Palm Bay Campus. This public facility features eight 25-yard lap lanes, a zero depth entry, water play toys, large slide, and a diving well with two 1-me . . . | ||
| | More | Visit Website | | ||
![]() | Canaveral National Seashore (U.S. National Park Service) | |
|---|---|---|
| 212 S. Washington Avenue, Titusville, FL 32796 | 321•267•1110 | |
Canaveral National Seashore (U.S. National Park Service) contains 25 miles of undeveloped barrier island, which preserves the natural beach, dune, marsh and lagoon habitats for many species of birds on Florida's Space Coast. So its no wonder that this national park i . . . | ||
| | More | Visit Website | | ||
![]() | Sam's Executive Golf Course | |
|---|---|---|
| 4255 N. U.S. Hwy. 1, Sharpes, FL 32959 | 321•632•2890 321•632•2890 (fax) | |
Sam's Executive Golf course is an 18-hole executive golf course located in Sharpes, Florida. Designed by Robert Trent Jones Sr., and opened in 1966, this short layout will reward good shots and provide a fun golf outing for everyone.. | ||
| | More | | ||
![]() | Space Coast Pops Orchestra, Inc. | |
|---|---|---|
| 2150 Lake Dr., Cocoa, FL 32926 | 321•632•7445 | |
The Space Coast Pops is a professional orchestra, which performs regular concerts for both the young or the young at heart. The orchestra performs at their home venue at Merritt Island First Baptist Church, 140 Magnolia Ave., in Merritt Island. | More | Visit Website | | ||
![]() | Blanton Park | |
|---|---|---|
| 1300 Main Street, Titusville, FL 32780 | 321•264•5037 | |
Well shaded by palm, oak and ornamental trees, this 1.74-acre park is popular for basketball and leisure gatherings at the pavilion with 2 grills and restrooms. Other amenities include a picnic shelter, playground, drinking fountain, and benches. | ||
| | More | Visit Website | | ||
![]() | Buck Lake Conservation Area | |
|---|---|---|
| 2725 Blake Lee Trail, Mims, FL 32754 | 321•264•5185 | |
The Buck Lake Conservation Area includes 9,638 acres of woodlands and wetlands historically used for timber production and cattle ranching. The EEL Program manages about 300 acres of upland scrubby flatwoods and oak hammock in a partnership with the St. Johns R . . . | ||
| | More | Visit Website | | ||
![]() | Spa 902 | |
|---|---|---|
| 902 East New Haven, Suite 102, Melbourne, FL 32901-5435 | 321•724•6270 | |
Spa 902's goal is to create a spa environment where their guests are always relaxed and comfortable. From the moment you walk in, the atmosphere and staff pampers you and promotes relaxation. Every detail is carefully attended. Each customer is cared for privately by a member of their exep . . . | ||
| | More | Visit Website | | ||
![]() | Calema Windsufing and Watersports | |
|---|---|---|
| 2550 N. Banana River Drive, Merritt Island, FL 32952 | 321•453•3223 | |
Calema Windsurfing & Watersports offers windsurfing, sailing | More | Visit Website | | ||
![]() | Movies in the Park ‑ Palm Bay | |
|---|---|---|
| 3375 Bayside Lakes Boulevard Southeast, Palm Bay, FL 32903 | ||
Bring your blankets and lawn chairs for Palm Bay's "Movies in the Parks." Each last Friday of the month will feature a different movie on our 20 ft. movie screen at a different park, starting at 8:30pm. This is an event for the whole family, with all movies rated G or PG, an . . . | ||
| | More | | ||



